15 inch aluminum alloy pos system
1, modular design for card readers
2,module design for customer display
3,aluminum alloy body with heat dissipation performance
15 inch aluminum alloy cloud epos system
Specification | |||||||||
Operation System | Intel J4125 Quad-core 2.0GHz, up to 2.7 GHz | ||||||||
N5105/ J6412/ i3/ i5/ i7 (optional) | |||||||||
Memory | DDR4: 4GB (8GB optional) | ||||||||
SSD: 64GB (128GB/ 256GB/ 512GB/ 1TB optional) | |||||||||
Main display | 15 inch LCD,1024*768, 4:3, capacitive 10 point touch | ||||||||
15.6 inch LCD, 1920*1080, 16:9, capacitive 10 point touch (optional) | |||||||||
Customer display | 10.1 inch IPS second display, 1280*800, 16:9 | ||||||||
Be without | |||||||||
VFD customer display, 2 lines* 20 columns (optional) | |||||||||
9.7 inch LCD second display, 1024*768, 4:3 (optional) | |||||||||
Built-in speakers | 2Ω/ 2W* 2 | ||||||||
External interface | USB 2.0* 6 | ||||||||
USB 3.0* 2 | |||||||||
COM (RS232)* 2 | |||||||||
Ethernet (RJ45) *1 | |||||||||
VGA* 1 | |||||||||
MIC Input* 1 | |||||||||
Audio Output* 1 | |||||||||
Optional Functions (Install by factory) | Wi-Fi, IEEE802.11a/b/g/n, supports 2.4 GHz & 5.0 GHz | ||||||||
Wi-Fi & bluetooth 4.0 | |||||||||
Optional Peripherals (Install by users) | 1-2-3 tracks magnetic stripe card reader | ||||||||
RFID card reader, supports 13.56MHz & 125KHz | |||||||||
i-button | |||||||||
Fingerprint reader, supports Windows Hello |
Contact: Cherry Jiang
Tel: 0755-89329286
E-mail: info@vastvision.com.cn
Whatsapp:0086-13530966019
Add: Bldg. 4, Lane A, Shangxue City,Science and Technology, Longgang District,ShenZhen,GuangDong Province
We chat