Size:17"
Panel Ratio :4:3
Resolution: 1280*1024 pixels
Onboard CPU:Intel J4125/J6412/ i3/ i5/ i7 (optional)
Luminance: 300cd/m²
Interface:DC/COM/USB
Touch type :capacitive
Model NO. | VV-SS-17 | |||||||||
On board CPU | Intel i5-6360U | |||||||||
RAM (DDR4) | 4G,8G optional | |||||||||
ROM (SSD) | SSD 64G,128G,256G,512G optional | |||||||||
Network | RTL8111G | |||||||||
2.4 GHz & 5.0 GHz | ||||||||||
Audio | Realtek ALC662 | |||||||||
Power on | Supports | |||||||||
Operating system | Windows, Linux | |||||||||
Screen size | 7 inch - 21.5 inch | |||||||||
Resolution ratio | 1024*768,1280*800,1280*1204,1366*768,1440*900,1920*1080 | |||||||||
Coloration | 16.7M | |||||||||
luminance | 300 nits, optional 1000 nits sunlight visible | |||||||||
Gray scale response time | 5ms | |||||||||
Contrast ratio | 1000:1 | |||||||||
Surface hardness | 7H | |||||||||
Viewing angle | 80°/80°/80°/80°(R/L/U/D),178°/178" Full Viewing Angle Available | |||||||||
Touch Screen Type | 10 point capacitive touch, optional 5 wire resistive touch | |||||||||
Touch Solutions | EETI Waterproofing Solutions | |||||||||
Touch interface | USB | |||||||||
Touch Response Time | 2ms | |||||||||
Transmittance | 90% | |||||||||
Useful life | >50 million times | |||||||||
USB port | 3*USB | |||||||||
Serial port | 1*COM RS232 | |||||||||
DC port | 1*DC | |||||||||
Ethernet | RJ45 network port | |||||||||
Power Input | AC 100-240V 50/60Hz CCC certified | |||||||||
Power output | DC 12V | |||||||||
Power wastage | <=45W | |||||||||
Material | Stainless | |||||||||
Color | Silvery | |||||||||
Wall Mounting | 75x75mm 100x100mm | |||||||||
Protection class | IP67 waterproof |
Contact: Cherry Jiang
Tel: 0755-89329286
E-mail: info@vastvision.com.cn
Whatsapp:0086-13530966019
Add: Bldg. 4, Lane A, Shangxue City,Science and Technology, Longgang District,ShenZhen,GuangDong Province
We chat